Refugees to U.S. by Country of Nationality – Fiscal Years 2009 to 2011 | ||||||
2011 | 2010 | 2009 | ||||
Country | Number | Percent | Number | Percent | Number | Percent |
Total | 56,384 | 100 | 73,293 | 100 | 74,602 | 100 |
Burma | 16,972 | 30.1 | 16,693 | 22.8 | 18,202 | 24.4 |
Bhutan | 14,999 | 26.6 | 12,363 | 16.9 | 13,452 | 18 |
Iraq | 9,388 | 16.7 | 18,016 | 24.6 | 18,838 | 25.3 |
Somalia | 3,161 | 5.6 | 4,884 | 6.7 | 4,189 | 5.6 |
Cuba | 2,920 | 5.2 | 4,818 | 6.6 | 4,800 | 6.4 |
Eritrea | 2,032 | 3.6 | 2,570 | 3.5 | 1,571 | 2.1 |
Iran | 2,032 | 3.6 | 3,543 | 4.8 | 5,381 | 7.2 |
Congo, Democratic Republic | 977 | 1.7 | 3,174 | 4.3 | 1,135 | 1.5 |
Ethiopia | 560 | 1 | 668 | 0.9 | 321 | 0.4 |
Afghanistan | 428 | 0.8 | 515 | 0.7 | 349 | 0.5 |
All other countries, including unknown | 2,915 | 5.2 | 6,049 | 8.3 | 6,364 | 8.5 |
Source: U.S. Department of State, Bureau of Population, Refugees, and Migration (PRM), Worldwide Refugee Admissions Processing System (Wraps) |
Report (May 2012), from Homeland Security’s Office of Immigration Statistics is linked here: Refugees and Asylees:2011.